



IP68 – permanently waterproof to a depth of 1m


Shock-protected up to 1,50m drop height


Protection against dust and dirt


Android 9.0 Pie


wireless charging


Gorilla Glas 3 – scratch & break resistant


Walkie-talkie function via WiFi or network


Wet Finger Tracking and Glove Mode


Radio-operable and operable from -25°C to +55°C


2GB RAM, 16GB ROM


4400 mAh Battery


13MP Camera



At a glace
All technical details of our CS22 XA

Design
Measurements | 151x76x14mm |
Weight | 235g |
Keys | Power, Volume, SOS, PTT, Home / Back / Task Manager, Special Key |

Outdoor Capability
IP | IP68 |
Waterproof | permanently waterproof up to 1m |
Dust Resistance | dust impervious |
Shock Resistance | shock resistant up to 1,50m height |
Military Standard | MIL-810G |
Display | Gorilla Glass 3 – scratch- & break-proof |
Operable Temperature Range | -25°C up to +55°C |
GPS | GPS / GLONASS / Galileo / Beidou |
SOS | yes |
PTT (Walkie-Talkie function over WIFI or network) | yes |

Battery
Typ | Lithium-Ion |
Capacity | 4400mAh |
Total talk time | approx. 20h |
Standby time | approx. 700h |
Qi (wireless charging) | yes |

SIM
Dual SIM | yes |
Single SIM | no |
Size Slot I | Nano SIM card |
Size Slot II | Nano SIM card |

Display
Size | 4,7” HD (1280×720) |
Typ | G+F+F (double sensor film) Operable with humid display and working gloves |

Multimedia
Audio Playback | AAC AAC+ eAAC+ AMR-NB AMR-WB MP3 MIDI OGG WAV FLAC MKV |
Audio Recording | AMR-NB AMR-WB AAC AAC+ eAAC WAV |
Video Playback | H.263 H.264 H.265 MPEG4 VP8 VP9 |
Video Recording | AMR-NB AMR-WB AAC AAC+ eAAC WAV |

CPU
CPU | 2,0 GHz Quad-Core 64bit |
Chipset | MediaTek Helio A22 (MT671V/WA) |

Storage
Random access memory (RAM) | 2GB |
Telephone memory (ROM) | 16GB |
Memory SD card | MicroSD up to 256 GB |

Camera
Resolution main camera | 13,0 megapixels |
Resolution front camera | 5,0 megapixels |
Autofocus | yes |
Video | yes |
Resolution Video | 720p (720×1080) |

Network
2G / GSM | Multiband version: B2 / B3 / B5 / B8 (Quad Band) |
Network standard | GSM / GPRS / EDGE(RX) |
3G / UMTS (EU) | Multiband version: B1 / B2 / B4 / B5 / B8 |
Network standard | WCDMA / UMTS / HSPA / HSPA+ |
4G/LTE | Multiband version: FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B20 / B25 / B26 / B28 / B30 / B40 / B66 TDD-LTE: B40 |
Network standard | LTE / Category 7 |
WiFi | 802.11 a/b/g/n/ac (2,4GHz/5GHz) |
Bluetooth | 5 |

Software
Operating System | Android 9.0 Pie |

Sensors
Distance sensor | yes |
Speed-Up sensor | yes |
Light sensor | yes |
Magnet sensor | yes |

Connection
USB-C | yes |
NFC | yes |
OTG | yes |
Charging connection | USB-C |
Headphone connection | 3,5mm Klinke |

Tools
Fingerprint | no |
Face ID / face recognition | yes |
Torch light | yes |
Radio | yes |
Organizer | Alarm + calendar + calculator + stopwatch + notes |
- The operating system can slightly differ after a software update.
- The amount of memory actually available is smaller due to the phone’s software. The available memory may change depending on phone software updates and apps in use. Expandable memory is limited to the available memory sizes of the MicroSD cards.
- Network bandwidths may vary by region, depending on the mobile operator and the user’s location. 4G LTE is only available in certain countries. The speed of uploading and downloading also depends on the mobile operator.
- Battery life varies depending on the cellular network, location, signal strength, smartphone settings, smartphone usage, and many other factors. Actual results may vary.
Note: Specifications may vary after a software update and are subject to change without notice.