



IP68 – permanently waterproof to a depth of 1m


Shock-protected up to 1,5m drop height


Protection against dust and dirt


wireless charging


Walkie-talkie function via WiFi or network


2GB RAM, 16GB ROM


Radio-operable and operable from -20°C to +55°C


13MP Camera


3200 mAh Battery


Dragontrail Glas

At a glance
All technical details of our CM17 XA

Design
Measurements | 140x68x20mm |
Weight | 228.4g |
Keys | Power, Volume, SOS, PTT, Special Keys, Numpad |

Rugged Capability
IP – Certificate | IP68 |
Waterproof | permanently waterproof up to 1m |
Dust Resistance | dust impervious |
Shock Resistance | shock resistant up to 1.5m |
Military standard | MIL-810 |
Display | Asahi Dragontrail Glass – scratch & break-proof |
Temperature Range | -20°C up to +55°C |
GPS | GPS / GLONASS / GALILEO / Beidou |
SOS | yes |
PTT (Walkie-Talkie over WiFi or network) | yes |

Battery
Type | lithium-ion |
Capacity | 3200mAh |
Talk Time | approx. 12h |
Stand-By | approx. 300h |
Qi (wireless charging) | yes |

SIM
Dual SIM | yes |
Single SIM | no |
Size SIM Slot I | Micro SIM card |
Size SIM Slot II | Micro SIM card |

Display
Size | 3.5“ HVGA (320×480) |
Type | TFT Viewing Angle 120 |

Multimedia
Audio Playback | AAC, AAC+, eAAC, AMR-NB, AMR-WB,MP3, MIDI, OGG, WAV, FLAC, MKV |
Audio Recording | AMR-NB, AMR-WB, AAC, AAC+, eAAC, WAV |
Video Playback | H.263, H.264, H.265, MPEG4, VP8, VP9 |
Video Recording | AMR-NB, AMR-WB, AAC, AAC+, eAAC, WAV |

CPU
CPU | Quad Cortex-A53 1.5GHz |
Chipset | MT6739 |

Storage
Random Access Memory (RAM) | 2GB |
Phone Storage (ROM) | 16GB |
Memory SD-card | up to 128GB |

Camera
Resolution main camera | 13MP |
Resolution front camera | — |
Autofocus | yes |
Video | yes |
Resolution video | 1080p (1920×1080) |

Network
2G / GSM | Multiband version: B2 / B3 / B5 / B8 |
Network standard | GSM / GPRS / EDGE(RX) |
3G / UMTS (EU) | Multiband version: B1 / B2 / B4 / B5 / B8 |
Network standard | WCDMA / UMTS / HSPA / HSPA+ |
4G/LTE | Multiband version: FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B20 / B25/ B26 / B28 / B30 / B66; TDD: B40 |
Network standard | LTE / Category 7 |
WiFi | 802.11 a/b/g/n (2.4GHz/5GHz) |
Bluetooth | BLE4.2 |

Software
Operating system | Android 10.0 |

Sensors
Proximity sensor | yes |
Accelerometer | yes |
Light sensor | yes |
Magnet sensor | yes |

Plugs
USB-C | yes |
NFC | yes |
OTG | yes |
Audio jack | 3.5mm plug |

Tools
Torch light | yes |
Radio | yes |
Organizer | alarm + calendar + calculator + stopwatch + notes |
- The operating system may be slightly differ after a software update.
- The amount of memory actually available is smaller due to the phone’s software. The available memory may change depending on phone software updates and apps in use. Expandable memory is limited to the available memory sizes of the MicroSD cards.
- Network bandwidths may vary by region, depending on the mobile operator and the user’s location. 4G LTE is only available in certain countries. The speed of uploading and downloading also depends on the mobile operator.
- Battery life varies depending on the cellular network, location, signal strength, smartphone settings, smartphone usage, and many other factors. Actual results may vary.
Note: Specifications may vary after a software update and are subject to change without notice.